It offers excellent non-stick properties, providing high durability and resistance to scratching.
| DESCRIPTION | TESTING STANDARD | TESTING STANDARD | UNIT | RESULT | OBSERVATIONS |
|---|---|---|---|---|---|
| Total coating thickness | EN 13523-1 | ASTM D1005 | µ | 6 – 8 | single-layer system |
| µ | 12 – 16 | double-layer system | |||
| Specular Gloss (Gardner 60º) | EN 13523-2 | ASTM D523 | % | 10 – 90 | depending on colour and type |
| Pencil hardness | EN 13523-4 | ASTM D3363 | > 3H | ||
| Mesh impact | EN 2409 | ASTM D3359 | OK | without detachment | |
| Mesh impact after 15 min. and 1 hour in boiling water | OK | without detachment | |||
| T Bending | EN 13523-7 | ASTM D522 | 0 – 0.5T | without detachment or cracking | |
| Resistance to NMP (N-methyl pyrrolidone) | 90sec | ||||
| Abrasion test (RAT) | EN 13523-16 | ASTM D4060 | cycles | < 4000 | |
| Resistance to temperature | EN 13523-13 | ASTM D3045 | ºC | < 230o C continuous and < 260o C intermittent | < 230o C continuous and < 260o C intermittent |
| Industries |
|---|
other related products
“This company has received a grant from the Government of Navarre under the 2021 call for assistance for investment in large industrial companies.”