It offers multiple cosmetic and fanciful finishes, bringing out the anti-corrosive properties of steel.
| DESCRIPTION | TESTING STANDARD | TESTING STANDARD | UNIT | RESULT | OBSERVATIONS |
|---|---|---|---|---|---|
| Total coating thickness | EN 13523-1 | ASTM D1005 | µ | 150 | depending on film reference |
| Specular Gloss (Gardner 60º) | EN 13523-2 | ASTM D523 | % | > 90 | depending on film reference |
| Colour difference | EN 13523-3 | ASTM D3363 | ΔE ≤ 1,5 | depending on film reference | |
| Pencil hardness | EN 13523-4 | ASTM D2794 | H – 2H | ||
| Resistant to rapid deformation | EN 13523-5 | ASTM E643 | joules | 18 | without detachment |
| Adherence after Erichsen cupping | EN 13523-6 | ASTM E643 | mm | 8 | |
| T Bending | EN 13523-7 | ASTM D522 | 0T | without cracking or separation | |
| Resistance to salt spray | EN 13523-8 | ASTM B117 | hours | > 300 | 3mm max. detachment |
| Resistance to accelerated Xenotest ageing test | EN 13523-10 | ASTM D6695 | hours | > 350 | ΔE < 1 |
| Resistance to MEC friction test | EN 13523-11 | ASTM D5402 | DF | > 150 | without change |
| Stain resistant (strawberry, orange, butter, fried tomato, mustard, lipstick, oil, milk, coffee, tea, chocolate, and soap) | EN 13523-18 | ASTM D1308 | stain free | after 24 hours |
| Industries |
|---|
other related products
“This company has received a grant from the Government of Navarre under the 2021 call for assistance for investment in large industrial companies.”