It provides excellent non-stick behaviour, also adding high durability and scratch resistance.
Deliver safety and excellence with REPLASA’s high-quality, PFAS-free innovation.
| DESCRIPTION | TESTING STANDARD | UNIT | RESULT | OBSERVATIONS | |
|---|---|---|---|---|---|
| Total coating thickness | EN 13523-1 | ASTM D1005 | µ | 6-8 | Single layer system |
| Mils | 0.24 – 0.32 | ||||
| µ | 12-16 | Double layer system | |||
| Mils | 0.47 – 0.63 | ||||
| Specular Gloss (Gardner 60º) * | EN 13523-2 | ASTM D523 | % | 10 – 90 * | Depending on colour and type |
| Pencil hardness | EN 13523-4 | ASTM D3363 | > 3H | ||
| Mesh impact | EN 2409 | ASTM D3359 | OK | Without detachment | |
| Mesh impact after 15 min. and 1 hour in boiling water | Class 0 | Without detachment | |||
| 5B | |||||
| T Bending | EN 13523-7 | ASTM D522 | 0- 0.5T | Without detachment or cracking | |
| Resistance to NMP (N-methyl pyrrolidone) | 90 sec | ||||
| Abrasion test (RAT) | EN 13523-16 | ASTM D4060 | cycles | > 4000 | |
| Resistance to temperature | EN 13523-13 | ASTM D3045 | Cº | > 230Cº continuous and > 260Cº intermittent | |
| ºF | > 446ºF continuous and > 500ºF intermittent | ||||
| Industries |
|---|
other related products
“This company has received a grant from the Government of Navarre under the 2021 call for assistance for investment in large industrial companies.”